White rice

Weight: 500g

500g
1kg
1,95

I am white rice, a versatile staple grain with a rich history dating back thousands of years. Originally a staple of everyday meals in Asian cuisines, I still play a central role in many cuisines around the world. My soft and fluffy texture makes me ideal as a side dish, in stir-fries and curries, or as a base for a variety of main dishes. My neutral flavour means I pair perfectly with a wide variety of ingredients and spices. Discover how I can enhance your meals — will you try me?

Nutritional values Per 100g

KCAL 337

Fat | Fats and Grains and Fat and Vegetables 1.7 g

Saturated fat | Saturated fat | Saturated grass materials | Saturated fat | For reference 0.1 g

Trans fats | Trans fats | Graisses trans | Transfette | دهون متحولة -

Cholesterol | Cholesterol | Cholesterol | Cholesterin | كولسترول -

Sodium | Sodium | Sodium | Sodium | صوديوم 0.01 g

Carbohydrates | Carbohydrates | Glucides | Kohlhydrate | كربوهيدرات 76.0 g

Dietary fiber | Dietary fiber | Food fibers | Ballast substances | Natural ingredients 0.4 g

Sugars | Sugars | Sucres | Zucker | Google 0.1 g

Added sugars | Added sugars | Sucres ajoutés | Zugesetzter Zucker | سكر مضاف -

Protein | Proteins | Proteins | Egg whites | بروتين 8.0 g

Calcium | Calcium | Calcium | Kalzium | كالسيوم -

Iron | Iron | Fer | Iron | Iron -

Potassium | Potassium | Potassium | Potassium | بوتاسيوم -

Ingredients: White rice

Ingredients: White rice

Ingredients: Riz Blanc

Add: White Journey

المكونات: