Chickpeas

Weight: 500g

500g
1kg
2,95

I am a nutritious and versatile legume, known as chickpeas. Originating in the Middle East, I have been an essential ingredient in healthy meals for thousands of years. My small, round kernels and mild, nutty flavour make me a favourite in many cuisines around the world. Whether you use me in fresh salads, creamy dips like hummus, filling stews or flavourful curries, my versatility and rich flavour will surprise you. Will you try me?

Nutritional values Per 100g

KCAL 351

Fat | Fats and Grains and Fat and Vegetables 5.5 g

Saturated fat | Saturated fat | Saturated grass materials | Saturated fat | For reference 0.08 g

Trans fats | Trans fats | Graisses trans | Transfette | دهون متحولة -

Cholesterol | Cholesterol | Cholesterol | Cholesterin | كولسترول -

Sodium | Sodium | Sodium | Sodium | صوديوم < 0.005 g

Carbohydrates | Carbohydrates | Glucides | Kohlhydrate | كربوهيدرات 47 g

Dietary fiber | Dietary fiber | Food fibers | Ballast substances | Natural ingredients 13 g

Sugars | Sugars | Sucres | Zucker | Google 2.7 g

Added sugars | Added sugars | Sucres ajoutés | Zugesetzter Zucker | سكر مضاف -

Protein | Proteins | Proteins | Egg whites | بروتين 22 g

Calcium | Calcium | Calcium | Kalzium | كالسيوم -

Iron | Iron | Fer | Iron | Iron -

Potassium | Potassium | Potassium | Potassium | بوتاسيوم -

Ingredients: Chickpeas

Ingredients: Chickpeas

Ingredients: Chick Poisons

Add: Chickpeas

المكونات: